Deoghar One Way Taxi
Description of Listing
Need a one-way taxi from Deoghar to any city? Mona Travels offers flexible and affordable Deoghar One Way Taxi Service to help you reach your destination comfortably without paying for a round trip. Whether you're traveling to Patna, Ranchi, Dhanbad, Gaya, or any other city, we provide smooth one-way rides with trusted drivers and well-maintained vehicles.
Our one-way taxi service is perfect for solo travelers, families, or groups who don’t need a return journey. With Mona Travels, you get door-to-door service, transparent pricing, and on-time pickups. You can book your ride in advance or call us for quick, same-day service depending on availability.
Our fleet includes sedans, SUVs, and tempo travelers, depending on your travel needs. Drivers are professional, courteous, and familiar with all major routes from Deoghar, ensuring you have a safe and comfortable journey to your destination.
Choose Mona Travels for your Deoghar one-way taxi and enjoy a stress-free travel experience without worrying about return costs. Quick booking, clean cars, and dependable service—your ride from Deoghar just got easier.
| Vehicle | 4hrs/40KM | 8hrs/80KM | Extra/kms | Extra/hrs | Outstation KM/Day | Driver Fooding | Night Halt |
|---|---|---|---|---|---|---|---|
| Swift AC | 1200 | 1600 | 11 | 100 | 250 | 150 | 300 | Swift Dzire | 1200 | 1800 | 11 | 100 | 250 | 150 | 500 |
| Tata Indigo | 1200 | 1600 | 11 | 100 | 250 | 150 | 300 |
| Tata Tigor | 1500 | 1800 | 11 | 100 | 250 | 200 | 500 |
| Tata Tiago | 1400 | 1800 | 11 | 100 | 300 | 200 | 500 |
| Scorpio | 1500 | 2000 | 13 | 150 | 300 | 200 | 1000 |
| Ertiga | 1500 | 2000 | 14 | 150 | 300 | 200 | 1000 |
| Innova | 2000 | 2500 | 15 | 200 | 350 | 200 | 1000 |
| Innova Crysta | 2600 | 3200 | 17 | 200 | 350 | 200 | 1000 |
| 13 Seater | 2600 | 3000 | 18 | 200 | 350 | 400 | 1000 |
| 17 Seater | 3500 | 5000 | 24 | 200 | 350 | 200 | 1000 |
| 26 Seater | 4000 | 6000 | 35 | 250 | 350 | 200 | 1500 |
| 45 Seater | 8000 | 10000 | 45 | 500 | 350 | 400 | 2000 |


>