Patna Airport Taxi
Description of Listing
| Vehicle | 4hrs/40KM | 8hrs/80KM | Extra/kms | Extra/hrs | Outstation KM/Day | Driver Fooding | Night Halt |
|---|---|---|---|---|---|---|---|
| Swift AC | 1200 | 1600 | 11 | 100 | 250 | 150 | 300 | Swift Dzire | 1200 | 1800 | 11 | 100 | 250 | 150 | 500 |
| Tata Indigo | 1200 | 1600 | 11 | 100 | 250 | 150 | 300 |
| Tata Tigor | 1500 | 1800 | 11 | 100 | 250 | 200 | 500 |
| Tata Tiago | 1400 | 1800 | 11 | 100 | 300 | 200 | 500 |
| Scorpio | 1500 | 2000 | 13 | 150 | 300 | 200 | 1000 |
| Ertiga | 1500 | 2000 | 14 | 150 | 300 | 200 | 1000 |
| Innova | 2000 | 2500 | 15 | 200 | 350 | 200 | 1000 |
| Innova Crysta | 2600 | 3200 | 17 | 200 | 350 | 200 | 1000 |
| 13 Seater | 2600 | 3000 | 18 | 200 | 350 | 400 | 1000 |
| 17 Seater | 3500 | 5000 | 24 | 200 | 350 | 200 | 1000 |
| 26 Seater | 4000 | 6000 | 35 | 250 | 350 | 200 | 1500 |
| 45 Seater | 8000 | 10000 | 45 | 500 | 350 | 400 | 2000 |


>